__________________________________________________________________________
Women’s World Cup Qualifier 2011, Bangladesh
Group A : South Africa, Sri Lanka, Netherlands, Zimbabwe, USA
Group B: West Indies, Pakistan, Ireland, Japan, Bangladesh
Fixture Schedule
Day | Date | Sher-e-Bangla National Cricket Stadium | Khanshaheb Osman Ali Stadium | Bangladesh Krira Shikkha Protishthan(2) |
Bangladesh Krira Shikkha Protishthan(3)
|
1 | Monday 14 November | Bangladesh vs Pakistan(match-1) | South Africa vs Sri Lanka(match-2) | Netherlands vs Zimbzbwe(match-3) | Ireland vs West Indies(match-4) |
2 | Tuesday 15 November | Sri Lanka vs Netherlands(match-5) | Pakistan vs Ireland(match-6) | Bangladesh vs Japan(match-7) | USA vs South Africa(match-8) |
3 | Thursday 17 November | Japan vs Ireland(match-9) | USA vs Netherlands(match-10) | West Indies vs Pakistan(match-11) | Sri Lanka vs Zimbabwe(match-12) |
4 | Friday 18 November | USA vs Zimbabwe(match-13) | Japan vs West Indies(match-14) | South Africa vs Netherlands(match-15) | Bangladesh vs Irelands(match-16) |
5 | Sunday 20 November | Bangladesh vs West Indies(match-17) | South Africa vs Zimbabwe(match-18) | Sri Lanka vs USA(match-19) | Pakistan vs Japan(match-20) |
6 | Tuesday 22 November | A2 vs B3(match-21) | A3 vs B2(match-22) | A5 vs B5(match-23) | |
7 | Thursday 24 November | A1 vs winner A3-B2(match-24) | B1 vs winner A2-b3(match-25) | A4 vs loser A2-B3(match-26) | B4 vs loser A3-B2(match-27) |
8 | Saturday 26 November | 1st/2nd Play Off Winner match 24 vs Winner match 25 | 3rd/4th Play Off Loser match 24 vs Loser 25 | 5th/6th Play Off Winner match 26 vs Winner match 27 | 7th/8th Play Off Loser match 26 vs Loser match 27 |
NOTE: All matches will start at 9am (local time), 15:00(GMT)
__________________________________________________________________________
__________________________________________________________________________